Shadow Ridge, Arone Claim 2024 Southern Zone 5A High School Golf Championships

At the much improved Primm Valley Golf Club Lakes course, Shadow Ridge High led by nine shots after round one and finished with a nine-shot victory over Coronado to win the 5A Southern Region Title. Bishop Gorman was third. All three teams qualified for the state championships to be played at Mountain Falls Golf Club May 15-16, 2024. –By Brian Hurlburt, founder, LasVegasGolfInsider.com

Shadow Ridge was led by defending 5A Nevada state champion Bridger Johnson, who finished in a tie for second individually with Coronado’s Anderson Lee four shots behind Gorman’s RJ Arone. The other Shadow Ridge team members were Coltin Pash, Andrew Stout, Kyle Galoy, Zach Stout and Zachary Kilgore.

“It feels good,” Johnson said. “Best Tournament of the year. Try and do the same thing and bring it to state and win there too.”

Arone, a Univ. of Michigan commit, fired rounds of 66 and 69 to finish at 9-under par.

“I’m ready,” Arone said. “I’ve been playing well lately. I’m ready to go. This is just a beginning. I’m ready to go deeper.”

Arone, Lee and Johnson, and many of the other competitors, are members of the Southern Nevada Junior Golf Association, which worked with the Nevada Interscholastic Activities Association, to organize the event. The SNJGA is also organizing the state events in the Southern area.

Stay locked to LasVegasGolfInsider.com for state results and more junior and amateur golf information.

Team competition
Rd 1 Rd 2 Total
1 Shadow Ridge 287 – 287 – 574
2 Coronado 296 – 287 – 583
3 Bishop Gorman 292 – 294 – 586
4 Palo Verde 295 – 306 – 601
5 Faith Lutheran 299 – 313 – 612
6 Desert Oasis 331 – 325 – 656

 

Individual competition
Rd 1 Rd 2 Total
1 R.J. Arone Bishop Gorman 66 – 69 – 135
2 Bridger Johnson Shadow Ridge 71 – 68 – 139
3 Anderson Lee Coronado 71 – 68 – 139
4 Colton Pash Shadow Ridge 72 – 70 – 142
5 Wynn Roongphornchai Palo Verde 73 – 71 – 144
6 Andrew Stout Shadow Ridge 69 – 75 – 144
7 Ryan Schwarz Faith Lutheran 72 – 74 – 146
8 Gabriel Navarro Palo Verde 69 – 78 – 147
8 Dominic Massi Bishop Gorman 72 – 75 – 147
8 Brent Chung Coronado 75 – 72 – 147
11 Colby Hutton Bishop Gorman 74 – 74 – 148
12 Eli Marshall Coronado 75 – 74 – 149
12 Kyle Guloy Shadow Ridge 75 – 74 – 149
14 Brendan Barbeau Faith Lutheran 71 – 80 – 151
14 Brock Walters Coronado 75 – 76 – 151
16 Sebastian Zuniga Arbor View 78 – 74 – 152
17 Carson Craig Faith Lutheran 73 – 81 – 154
17 Zach Stout Shadow Ridge 75 – 79 – 154
17 Matthew Maurice Palo Verde 77 – 77 – 154
17 Nick Flores Desert Oasis 77 – 77 – 154
21 Cameron Combado Bishop Gorman 80 – 76 – 156
22 Riley Born Desert Oasis 76 – 81 – 157
23 Cody Dao Liberty 82 – 76 – 158
24 Trey Repetti Coronado 80 – 79 – 159
24 Zachary Kilgore Shadow Ridge 81 – 78 – 159
24 Carlos Castaneda Bishop Gorman 83 – 76 – 159
27 Vance Bushmire Palo Verde 76 – 85 – 161
28 C.J. Schoor Palo Verde 82 – 80 – 162
29 Dustin Haas Faith Lutheran 83 – 82 – 165
30 Levi Snyder Arbor View 83 – 83 – 166
31 Nolan Ahuna Arbor View 84 – 86 – 170
31 Foster Sparks Faith Lutheran 85 – 85 – 170
33 Jacob Czerniawski Desert Oasis 91 – 80 – 171
33 Peter McManus Faith Lutheran 93 – 78 – 171
35 Brady Coates Palo Verde 86 – 87 – 173
36 Matt Thow Foothill 86 – 88 – 174
36 Brandon Spencer Desert Oasis 87 – 87 – 174
Jack Bennett Coronado 77 – –
Wade Arcella Bishop Gorman 86 – –
Darren Hung Coronado 73
Daniel Golin Bishop Gorman 78